Carry-on size by airline
The cabin-bag limits for 158 airlines, as each airline publishes them, last checked 5 October 2026. Personal item = the free bag under the seat. Carry-on = the bigger bag in the overhead bin, which some fares don't include.
Check one bag against any airline
Most-searched airlines
Ryanair55 × 40 × 20 cmAmerican Airlines22 × 14 × 9 inSouthwest Airlines24 × 16 × 10 inDelta Air Lines22 × 14 × 9 ineasyJet56 × 45 × 25 cmFrontier Airlines24 × 16 × 10 inAir Canada21.5 × 15.5 × 9 inBritish Airways56 × 45 × 25 cmUnited Airlines22 × 14 × 9 inJetBlue22 × 14 × 9 inWestJet22 × 14 × 9 inAllegiant Air22 × 16 × 10 in
North America
| Airline | Personal item | Carry-on | Weight |
|---|---|---|---|
| Air Canada | 17 × 13 × 6 in | 21.5 × 15.5 × 9 in | none stated |
| Air Transat | 17 × 12 × 5 in | 21.5 × 15.5 × 9 in | none stated |
| Alaska Airlines | not published | 22 × 14 × 9 in | none stated |
| Allegiant Air | 18 × 14 × 8 in | 22 × 16 × 10 in | none stated |
| American Airlines | 18 × 14 × 8 in | 22 × 14 × 9 in | none stated |
| Avelo Airlines | 17 × 13 × 9 in | 22 × 14 × 9 in | none stated |
| Breeze Airways | 17 × 13 × 8 in | 22 × 14 × 9 in | 35 lb (15.9 kg) |
| Delta Air Lines | not published | 22 × 14 × 9 in | none stated |
| Flair Airlines | 17 × 13 × 6 in | 21.5 × 15.5 × 9 in | 10 kg (22 lb) |
| Frontier Airlines | 18 × 14 × 8 in | 24 × 16 × 10 in | 35 lb (15.9 kg) |
| Hawaiian Airlines | not published | 22 × 14 × 9 in | none stated |
| JetBlue | 17 × 13 × 8 in | 22 × 14 × 9 in | none stated |
| PAL Airlines | 16 × 13 × 6 in | 21 × 15 × 9 in | none stated |
| Porter Airlines | 17 × 13 × 6 in | 21.5 × 15.5 × 9 in | none stated |
| Southwest Airlines | not published | 24 × 16 × 10 in | none stated |
| Sun Country Airlines | 17 × 13 × 9 in | 24 × 16 × 11 in | 35 lb (15.9 kg) |
| United Airlines | 17 × 10 × 9 in | 22 × 14 × 9 in | none stated |
| WestJet | 16 × 13 × 6 in | 22 × 14 × 9 in | none stated |
Europe
| Airline | Personal item | Carry-on | Weight |
|---|---|---|---|
| Aegean Airlines | not published | 56 × 45 × 25 cm | 8 kg (18 lb) |
| Aer Lingus | 33 × 25 × 20 cm | 55 × 40 × 24 cm | 10 kg (22 lb) |
| Aeroitalia | 40 × 30 × 20 cm | 55 × 40 × 20 cm | 10 kg (22 lb) |
| Air Dolomiti | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| Air Europa | 40 × 30 × 15 cm | 55 × 35 × 25 cm | 10 kg (22 lb) |
| Air France | 40 × 30 × 15 cm | 55 × 35 × 25 cm | 12 kg (26.4 lb) |
| Air Nostrum (Iberia Regional) | not published | 56 × 40 × 25 cm | 10 kg (22 lb) |
| Air Serbia | not published | 55 × 40 × 23 cm | 8 kg (18 lb) |
| airBaltic | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| Austrian Airlines | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| Binter | not published | 52 × 40 × 25 cm | 8 kg (18 lb) |
| British Airways | 40 × 30 × 15 cm | 56 × 45 × 25 cm | none stated |
| Brussels Airlines | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| Condor | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg (17.6 lb) |
| Corendon Airlines | 40 × 30 × 20 cm | 55 × 40 × 25 cm | 10 kg (22 lb) |
| Corsair | 33 × 25 × 20 cm | 55 × 35 × 25 cm | 12 kg (26 lb) |
| Croatia Airlines | 40 × 30 × 10 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| Discover Airlines | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| easyJet | 45 × 36 × 20 cm | 56 × 45 × 25 cm | 15 kg (33 lb) |
| Edelweiss Air | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| Enter Air | 40 × 30 × 15 cm | 55 × 40 × 25 cm | 5 kg (11 lb) |
| Eurowings | 40 × 30 × 25 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| Finnair | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| FlyOne | not published | 40 × 30 × 20 cm | 8 kg (18 lb) |
| French bee | 40 × 30 × 15 cm | 55 × 35 × 25 cm | 12 kg (26 lb) |
| Iberia | 40 × 30 × 15 cm | 56 × 40 × 25 cm | 10 kg (22 lb) |
| Iberia Express | 40 × 30 × 15 cm | 56 × 40 × 25 cm | 10 kg (22 lb) |
| Icelandair | 40 × 30 × 15 cm | 55 × 40 × 20 cm | 10 kg (22 lb) |
| ITA Airways | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg (17.6 lb) |
| Jet2.com | 40 × 30 × 20 cm | 56 × 45 × 25 cm | 10 kg (22 lb) |
| KLM | 40 × 30 × 15 cm | 55 × 35 × 25 cm | 12 kg (26.5 lb) |
| KM Malta Airlines | 40 × 34 × 18 cm | 55 × 40 × 25 cm | 10 kg (22 lb) |
| LEVEL | 40 × 30 × 15 cm | 56 × 40 × 25 cm | 10 kg (22 lb) |
| Loganair | not published | 40 × 35 × 18 cm | 6 kg (13 lb) |
| LOT Polish Airlines | 40 × 35 × 12 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| Lufthansa | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| Luxair | 40 × 30 × 20 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| Marabu Airlines | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| Neos | 40 × 30 × 20 cm | 55 × 40 × 20 cm | 8 kg (18 lb) |
| Norse Atlantic Airways | 40 × 30 × 15 cm | 56 × 45 × 25 cm | 10 kg (22 lb) |
| Norwegian | 40 × 30 × 20 cm | 55 × 40 × 23 cm | 10 kg (22 lb) |
| Pegasus Airlines | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| Plus Ultra | 35 × 30 × 20 cm | 55 × 40 × 20 cm | 10 kg (22 lb) |
| Ryanair | 40 × 30 × 20 cm | 55 × 40 × 20 cm | 10 kg (22 lb) |
| SAS Scandinavian Airlines | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| SKY express | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| Smartwings | 40 × 30 × 15 cm | 56 × 45 × 25 cm | 8 kg (18 lb) |
| SunExpress | 40 × 30 × 20 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| SWISS | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| TAP Air Portugal | 40 × 30 × 15 cm | 55 × 40 × 25 cm | 10 kg (22 lb) |
| TAROM | not published | 55 × 40 × 20 cm | 8 kg (18 lb) |
| Transavia | 40 × 30 × 20 cm | 55 × 40 × 25 cm | 10 kg (22 lb) |
| TUI Airways / TUIfly | 40 × 30 × 20 cm | 55 × 40 × 20 cm | 10 kg (22 lb) |
| Turkish Airlines | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg (18 lb) |
| Virgin Atlantic | 40 × 30 × 15 cm | 56 × 36 × 23 cm | 10 kg (22 lb) |
| Volotea | 40 × 30 × 20 cm | 55 × 40 × 25 cm | 10 kg (22 lb) |
| Vueling | 40 × 30 × 20 cm | 55 × 40 × 20 cm | 10 kg (22 lb) |
| Widerøe | 40 × 30 × 15 cm | 55 × 40 × 20 cm | 8 kg (18 lb) |
| Wizz Air | 40 × 30 × 20 cm | 55 × 40 × 23 cm | 10 kg (22 lb) |
| World2fly | 35 × 20 × 20 cm | 55 × 40 × 23 cm | 10 kg (22 lb) |
Latin America
| Airline | Personal item | Carry-on | Weight |
|---|---|---|---|
| Aerolíneas Argentinas | 40 × 30 × 15 cm | 55 × 35 × 25 cm | 10 kg (22 lb) |
| Aeromexico | not published | 55 × 40 × 25 cm | 10 kg (22 lb) |
| Avianca | 45 × 35 × 20 cm | 55 × 35 × 25 cm | 10 kg (22 lb) |
| Azul Brazilian Airlines | 45 × 35 × 20 cm | 55 × 35 × 25 cm | 10 kg (22 lb) |
| Copa Airlines | 43 × 25 × 22 cm | 56 × 36 × 26 cm | 10 kg (22 lb) |
| Flybondi | 40 × 30 × 20 cm | 55 × 35 × 25 cm | 9 kg (20 lb) |
| GOL | 43 × 32 × 22 cm | 55 × 35 × 25 cm | 12 kg (26 lb) |
| JetSMART | 45 × 35 × 25 cm | 55 × 35 × 25 cm | 10 kg (22 lb) |
| LATAM Airlines | 45 × 35 × 20 cm | 55 × 35 × 25 cm | 12 kg (26 lb) |
| SKY Airline | 45 × 35 × 25 cm | 55 × 35 × 25 cm | 10 kg (22 lb) |
| Viva Aerobus | 45 × 35 × 20 cm | 55 × 40 × 25 cm | 10 kg (22 lb) |
| Volaris | 45 × 35 × 20 cm | 55 × 40 × 25 cm | 10 kg (22 lb) |
Caribbean
| Airline | Personal item | Carry-on | Weight |
|---|---|---|---|
| Air Caraïbes | 40 × 30 × 15 cm | not published | 12 kg (26 lb) |
| Arajet | 40 × 25 × 20 cm | 56 × 46 × 25 cm | 12 kg (26 lb) |
| Bahamasair | not published | 22 × 14 × 9 in | 20 lb (9.1 kg) |
| Caribbean Airlines | 43 × 33 × 15 cm | 56 × 35 × 23 cm | 10 kg (22 lb) |
| Cayman Airways | 14 × 14 × 10 in | 24 × 16 × 11 in | none stated |
Middle East
| Airline | Personal item | Carry-on | Weight |
|---|---|---|---|
| Air Arabia | 33 × 25 × 20 cm | 55 × 40 × 20 cm | 7 kg (15 lb) |
| El Al | 38 × 30 × 18 cm | 56 × 45 × 25 cm | 8 kg (18 lb) |
| Emirates | not published | 55 × 38 × 22 cm | 7 kg (15 lb) |
| Etihad Airways | 39 × 23 × 19 cm | 56 × 36 × 23 cm | 7 kg (15 lb) |
| flyadeal | 40 × 30 × 20 cm | 55 × 40 × 20 cm | 7 kg (15 lb) |
| flydubai | 33 × 25 × 20 cm | 55 × 38 × 20 cm | 7 kg (15 lb) |
| flynas | not published | 56 × 36 × 23 cm | 7 kg (15 lb) |
| Gulf Air | not published | 45 × 40 × 30 cm | 6 kg (13 lb) |
| Kuwait Airways | not published | 56 × 46 × 25 cm | 7 kg (15 lb) |
| Oman Air | not published | 56 × 36 × 23 cm | 7 kg (15 lb) |
| Qatar Airways | not published | 50 × 37 × 25 cm | 7 kg (15 lb) |
| Riyadh Air | 45 × 35 × 25 cm | 56 × 36 × 23 cm | 7 kg (15 lb) |
| Royal Jordanian | 40 × 35 × 20 cm | 51 × 41 × 23 cm | 7 kg (15 lb) |
| Saudia | not published | 56 × 45 × 25 cm | 7 kg (15 lb) |
Asia
| Airline | Personal item | Carry-on | Weight |
|---|---|---|---|
| Air China | not published | 55 × 40 × 20 cm | 5 kg (11 lb) |
| Air India | 40 × 30 × 20 cm | 55 × 40 × 20 cm | 7 kg (15 lb) |
| Air India Express | 40 × 30 × 10 cm | 56 × 36 × 23 cm | 7 kg (15 lb) |
| AirAsia | 40 × 30 × 10 cm | 56 × 36 × 23 cm | 7 kg (15 lb) |
| Akasa Air | not published | 115 cm in total | 7 kg (15 lb) |
| ANA (All Nippon Airways) | 40 × 30 × 20 cm | 55 × 40 × 25 cm | 10 kg (22 lb) |
| Asiana Airlines | 40 × 30 × 20 cm | 55 × 40 × 20 cm | 10 kg (22 lb) |
| Bangkok Airways | not published | 56 × 36 × 23 cm | 7 kg (15 lb) |
| Cathay Pacific | 40 × 30 × 15 cm | 56 × 36 × 23 cm | 7 kg (15 lb) |
| Cebu Pacific | 35 × 20 × 20 cm | 56 × 36 × 23 cm | 10 kg (22 lb) |
| China Airlines | 40 × 30 × 15 cm | 56 × 36 × 23 cm | 7 kg (15 lb) |
| China Eastern | 35 × 32 × 18 cm | 55 × 40 × 20 cm | 8 kg (18 lb) |
| China Southern | not published | 55 × 40 × 20 cm | 8 kg (18 lb) |
| EVA Air | 40 × 30 × 10 cm | 56 × 36 × 23 cm | 7 kg (15 lb) |
| Garuda Indonesia | not published | 56 × 36 × 23 cm | 7 kg (15 lb) |
| Hainan Airlines | 30 × 30 × 20 cm | 115 cm in total | 10 kg (22 lb) |
| IndiGo | not published | 55 × 35 × 25 cm | 7 kg (15 lb) |
| Japan Airlines (JAL) | not published | 55 × 40 × 25 cm | 10 kg (22 lb) |
| Jeju Air | not published | 55 × 40 × 20 cm | 10 kg (22 lb) |
| Jin Air | 40 × 30 × 15 cm | 55 × 40 × 20 cm | 10 kg (22 lb) |
| Korean Air | 40 × 30 × 15 cm | 55 × 40 × 20 cm | 10 kg (22 lb) |
| Lion Air | not published | 40 × 30 × 20 cm | 7 kg (15 lb) |
| Malaysia Airlines | 36 × 25 × 25 cm | 56 × 36 × 23 cm | 7 kg (15 lb) |
| Nok Air | not published | 56 × 36 × 23 cm | 7 kg (15 lb) |
| Peach Aviation | not published | 115 cm in total | 7 kg (15 lb) |
| Philippine Airlines | 45 × 35 × 20 cm | 56 × 36 × 23 cm | 7 kg (15 lb) |
| Scoot | 40 × 30 × 10 cm | 54 × 38 × 23 cm | 10 kg (22 lb) |
| Singapore Airlines | 40 × 30 × 10 cm | 115 cm in total | 7 kg (15 lb) |
| SpiceJet | not published | 55 × 35 × 25 cm | 7 kg (15 lb) |
| STARLUX Airlines | 40 × 30 × 10 cm | 56 × 36 × 23 cm | 7 kg (15 lb) |
| T'way Air | 40 × 30 × 15 cm | 55 × 40 × 20 cm | 10 kg (22 lb) |
| Thai Airways | 37.5 × 25 × 12.5 cm | 56 × 45 × 25 cm | 7 kg (15 lb) |
| VietJet Air | not published | 56 × 36 × 23 cm | 7 kg (15 lb) |
| Vietnam Airlines | 40 × 30 × 15 cm | 56 × 36 × 23 cm | 10 kg (22 lb) |
| ZIPAIR | 45 × 35 × 25 cm | 55 × 40 × 25 cm | 7 kg (15 lb) |
Oceania
| Airline | Personal item | Carry-on | Weight |
|---|---|---|---|
| Air New Zealand | not published | 55 × 40 × 23 cm | 7 kg (15 lb) |
| Air Tahiti Nui | not published | 115 cm in total | 10 kg (22 lb) |
| Fiji Airways | not published | 55 × 40 × 23 cm | 7 kg (15 lb) |
| Jetstar | not published | 56 × 36 × 23 cm | 7 kg (15 lb) |
| Qantas | not published | 56 × 36 × 23 cm | 7 kg (15 lb) |
| Rex Airlines | not published | 48 × 34 × 23 cm | 7 kg (15 lb) |
| Virgin Australia | 45 × 33 × 20 cm | 56 × 36 × 23 cm | 8 kg (18 lb) |
Africa
| Airline | Personal item | Carry-on | Weight |
|---|---|---|---|
| Air Mauritius | not published | 115 cm in total | 7 kg (15 lb) |
| EgyptAir | not published | 55 × 40 × 23 cm | 8 kg (18 lb) |
| Ethiopian Airlines | not published | 55 × 40 × 23 cm | 7 kg (15 lb) |
| FlySafair | 40 × 20 × 15 cm | 56 × 36 × 23 cm | 7 kg (15 lb) |
| Kenya Airways | 40 × 30 × 15 cm | 55 × 35 × 25 cm | 10 kg (22 lb) |
| Royal Air Maroc | 40 × 30 × 15 cm | 55 × 40 × 25 cm | 10 kg (22 lb) |
| South African Airways | 40 × 30 × 10 cm | 56 × 36 × 23 cm | 8 kg (18 lb) |
No longer flying: Spirit Airlines. Sizes are copied from each airline's own baggage page; see sources for every link and date.