What is a standard carry-on size?
There are two "standards", and neither works everywhere. The US one, 22 × 14 × 9 in (56 × 36 × 23 cm) with wheels, passes on 61 of the 157 airlines that publish a carry-on size. The European one, 55 × 40 × 20 cm, passes on 87.
Check your own carry-on
Where a 22 × 14 × 9 in carry-on is too big
| Airline | Carry-on limit | Problem |
|---|---|---|
| Ryanair | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| Air Canada | 21.5 × 15.5 × 9 in | 1.3 cm too long |
| Wizz Air | 55 × 40 × 23 cm | 0.9 cm too long |
| Lufthansa | 55 × 40 × 23 cm | 0.9 cm too long |
| Aer Lingus | 55 × 40 × 24 cm | 0.9 cm too long |
| Air France | 55 × 35 × 25 cm | 0.9 cm too long, 0.6 cm too wide |
| TUI Airways / TUIfly | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| Air Transat | 21.5 × 15.5 × 9 in | 1.3 cm too long |
| Icelandair | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| Flair Airlines | 21.5 × 15.5 × 9 in | 1.3 cm too long |
| Emirates | 55 × 38 × 22 cm | 0.9 cm too long, 0.9 cm too deep |
| KLM | 55 × 35 × 25 cm | 0.9 cm too long, 0.6 cm too wide |
| Volaris | 55 × 40 × 25 cm | 0.9 cm too long |
| Turkish Airlines | 55 × 40 × 23 cm | 0.9 cm too long |
| Vueling | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| Porter Airlines | 21.5 × 15.5 × 9 in | 1.3 cm too long |
| Qatar Airways | 50 × 37 × 25 cm | 5.9 cm too long |
| Aeromexico | 55 × 40 × 25 cm | 0.9 cm too long |
| Avianca | 55 × 35 × 25 cm | 0.9 cm too long, 0.6 cm too wide |
| SAS Scandinavian Airlines | 55 × 40 × 23 cm | 0.9 cm too long |
| Japan Airlines (JAL) | 55 × 40 × 25 cm | 0.9 cm too long |
| ZIPAIR | 55 × 40 × 25 cm | 0.9 cm too long |
| Korean Air | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| ANA (All Nippon Airways) | 55 × 40 × 25 cm | 0.9 cm too long |
| TAP Air Portugal | 55 × 40 × 25 cm | 0.9 cm too long |
| LATAM Airlines | 55 × 35 × 25 cm | 0.9 cm too long, 0.6 cm too wide |
| ITA Airways | 55 × 40 × 23 cm | 0.9 cm too long |
| SWISS | 55 × 40 × 23 cm | 0.9 cm too long |
| Air New Zealand | 55 × 40 × 23 cm | 0.9 cm too long |
| Air India | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| Viva Aerobus | 55 × 40 × 25 cm | 0.9 cm too long |
| Finnair | 55 × 40 × 23 cm | 0.9 cm too long |
| Condor | 55 × 40 × 23 cm | 0.9 cm too long |
| Asiana Airlines | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| Austrian Airlines | 55 × 40 × 23 cm | 0.9 cm too long |
| Air Europa | 55 × 35 × 25 cm | 0.9 cm too long, 0.6 cm too wide |
| Scoot | 54 × 38 × 23 cm | 1.9 cm too long |
| French bee | 55 × 35 × 25 cm | 0.9 cm too long, 0.6 cm too wide |
| Pegasus Airlines | 55 × 40 × 23 cm | 0.9 cm too long |
| Loganair | 40 × 35 × 18 cm | 15.9 cm too long, 0.6 cm too wide, 4.9 cm too deep |
| SunExpress | 55 × 40 × 23 cm | 0.9 cm too long |
| Norwegian | 55 × 40 × 23 cm | 0.9 cm too long |
| Eurowings | 55 × 40 × 23 cm | 0.9 cm too long |
| Air China | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| LOT Polish Airlines | 55 × 40 × 23 cm | 0.9 cm too long |
| Ethiopian Airlines | 55 × 40 × 23 cm | 0.9 cm too long |
| SKY express | 55 × 40 × 23 cm | 0.9 cm too long |
| Brussels Airlines | 55 × 40 × 23 cm | 0.9 cm too long |
| Transavia | 55 × 40 × 25 cm | 0.9 cm too long |
| Air Dolomiti | 55 × 40 × 23 cm | 0.9 cm too long |
| China Southern | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| Fiji Airways | 55 × 40 × 23 cm | 0.9 cm too long |
| China Eastern | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| airBaltic | 55 × 40 × 23 cm | 0.9 cm too long |
| EgyptAir | 55 × 40 × 23 cm | 0.9 cm too long |
| Gulf Air | 45 × 40 × 30 cm | 10.9 cm too long |
| Royal Air Maroc | 55 × 40 × 25 cm | 0.9 cm too long |
| Air Serbia | 55 × 40 × 23 cm | 0.9 cm too long |
| Caribbean Airlines | 56 × 35 × 23 cm | 0.6 cm too wide |
| Kenya Airways | 55 × 35 × 25 cm | 0.9 cm too long, 0.6 cm too wide |
| IndiGo | 55 × 35 × 25 cm | 0.9 cm too long, 0.6 cm too wide |
| Discover Airlines | 55 × 40 × 23 cm | 0.9 cm too long |
| Volotea | 55 × 40 × 25 cm | 0.9 cm too long |
| Jeju Air | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| JetSMART | 55 × 35 × 25 cm | 0.9 cm too long, 0.6 cm too wide |
| Aerolíneas Argentinas | 55 × 35 × 25 cm | 0.9 cm too long, 0.6 cm too wide |
| Air Arabia | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| Croatia Airlines | 55 × 40 × 23 cm | 0.9 cm too long |
| Royal Jordanian | 51 × 41 × 23 cm | 4.9 cm too long |
| SKY Airline | 55 × 35 × 25 cm | 0.9 cm too long, 0.6 cm too wide |
| Aeroitalia | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| Azul Brazilian Airlines | 55 × 35 × 25 cm | 0.9 cm too long, 0.6 cm too wide |
| GOL | 55 × 35 × 25 cm | 0.9 cm too long, 0.6 cm too wide |
| KM Malta Airlines | 55 × 40 × 25 cm | 0.9 cm too long |
| Luxair | 55 × 40 × 23 cm | 0.9 cm too long |
| PAL Airlines | 21 × 15 × 9 in | 2.5 cm too long |
| Widerøe | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| Corendon Airlines | 55 × 40 × 25 cm | 0.9 cm too long |
| Edelweiss Air | 55 × 40 × 23 cm | 0.9 cm too long |
| flyadeal | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| Flybondi | 55 × 35 × 25 cm | 0.9 cm too long, 0.6 cm too wide |
| flydubai | 55 × 38 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| FlyOne | 40 × 30 × 20 cm | 15.9 cm too long, 5.6 cm too wide, 2.9 cm too deep |
| Jin Air | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| Neos | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| SpiceJet | 55 × 35 × 25 cm | 0.9 cm too long, 0.6 cm too wide |
| T'way Air | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| TAROM | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| Lion Air | 40 × 30 × 20 cm | 15.9 cm too long, 5.6 cm too wide, 2.9 cm too deep |
| Rex Airlines | 48 × 34 × 23 cm | 7.9 cm too long, 1.6 cm too wide |
| Corsair | 55 × 35 × 25 cm | 0.9 cm too long, 0.6 cm too wide |
| Binter | 52 × 40 × 25 cm | 3.9 cm too long |
| Enter Air | 55 × 40 × 25 cm | 0.9 cm too long |
| Marabu Airlines | 55 × 40 × 23 cm | 0.9 cm too long |
| Plus Ultra | 55 × 40 × 20 cm | 0.9 cm too long, 2.9 cm too deep |
| World2fly | 55 × 40 × 23 cm | 0.9 cm too long |
Carry-on size for every airline →
Questions people ask
What is the standard carry-on size?
In the US it's 22 × 14 × 9 in (56 × 36 × 23 cm) including wheels and handles — American, United, Delta, JetBlue and Alaska all use it. In Europe and Asia the most common is 55 × 40 × 20 cm, but many airlines use 55 × 35 × 25 or 56 × 45 × 25 cm. A 22 × 14 × 9 in bag passes on 61 of the 157 airlines that publish a size.
Is 22 inches a carry-on?
A 22-inch suitcase is usually sold as a carry-on, but the 22 inches is often the case without wheels. With wheels it can be 23–24 inches, which is too long for most US airlines. Check the brand’s “overall” size.
Is 55 × 40 × 20 cm a carry-on everywhere?
It passes on 87 of 157 airlines. It’s too wide for US airlines’ 14-inch (36 cm) limit.