Carry-on suitcase · 23 × 15.7 × 9.1 in (58.4 × 39.9 × 23.1 cm)
22.8 × 14.8 × 9.8 in (57.8 × 37.5 × 24.8 cm); 27.9 cm deep when expanded. Weighs 3 kg (6.5 lb) empty. Holds 54 L.
Fits as a personal item on 0 airlines and as a carry-on on 2 (plus 2 tight). It's too big for 154 airlines' allowances.
Size as published by DELSEY: “Exterior dimensions 22.75 H x 14.75 W x 9.75 D in. / 11 D in. when expanded” (product page, read 5 October 2026).

Fits = at least 1 cm (0.4 in) to spare on every side. Tight = under 1 cm somewhere, or a soft bag that has to squeeze.
| Airline | Personal item | Carry-on |
|---|---|---|
| Ryanair | Doesn't fit | Doesn't fit |
| American Airlines | Doesn't fit | Doesn't fit |
| Southwest Airlines | No published size | Tight |
| Delta Air Lines | No published size | Doesn't fit |
| easyJet | Doesn't fit | Doesn't fit |
| Frontier Airlines | Doesn't fit | Tight |
| Air Canada | Doesn't fit | Doesn't fit |
| British Airways | Doesn't fit | Doesn't fit |
| United Airlines | Doesn't fit | Doesn't fit |
| JetBlue | Doesn't fit | Doesn't fit |
| WestJet | Doesn't fit | Doesn't fit |
| Allegiant Air | Doesn't fit | Doesn't fit |
| Alaska Airlines | No published size | Doesn't fit |
| Jet2.com | Doesn't fit | Doesn't fit |
| Wizz Air | Doesn't fit | Doesn't fit |
| Lufthansa | Doesn't fit | Doesn't fit |
| Jetstar | No published size | Doesn't fit |
| Aer Lingus | Doesn't fit | Doesn't fit |
| Air France | Doesn't fit | Doesn't fit |
| TUI Airways / TUIfly | Doesn't fit | Doesn't fit |
| Air Transat | Doesn't fit | Doesn't fit |
| Icelandair | Doesn't fit | Doesn't fit |
| Virgin Australia | Doesn't fit | Doesn't fit |
| Flair Airlines | Doesn't fit | Doesn't fit |
| Emirates | No published size | Doesn't fit |
| KLM | Doesn't fit | Doesn't fit |
| Qantas | No published size | Doesn't fit |
| Virgin Atlantic | Doesn't fit | Doesn't fit |
| Hawaiian Airlines | No published size | Doesn't fit |
| Volaris | Doesn't fit | Doesn't fit |
| Turkish Airlines | Doesn't fit | Doesn't fit |
| Vueling | Doesn't fit | Doesn't fit |
| Porter Airlines | Doesn't fit | Doesn't fit |
| Qatar Airways | No published size | Doesn't fit |
| Aeromexico | No published size | Doesn't fit |
| Singapore Airlines | Doesn't fit | Doesn't fit |
| Sun Country Airlines | Doesn't fit | Fits |
| Cathay Pacific | Doesn't fit | Doesn't fit |
| Avianca | Doesn't fit | Doesn't fit |
| Iberia | Doesn't fit | Doesn't fit |
| SAS Scandinavian Airlines | Doesn't fit | Doesn't fit |
| Avelo Airlines | Doesn't fit | Doesn't fit |
| Japan Airlines (JAL) | No published size | Doesn't fit |
| Breeze Airways | Doesn't fit | Doesn't fit |
| ZIPAIR | Doesn't fit | Doesn't fit |
| Korean Air | Doesn't fit | Doesn't fit |
| Copa Airlines | Doesn't fit | Doesn't fit |
| Etihad Airways | Doesn't fit | Doesn't fit |
| EVA Air | Doesn't fit | Doesn't fit |
| ANA (All Nippon Airways) | Doesn't fit | Doesn't fit |
| TAP Air Portugal | Doesn't fit | Doesn't fit |
| LATAM Airlines | Doesn't fit | Doesn't fit |
| Aegean Airlines | No published size | Doesn't fit |
| ITA Airways | Doesn't fit | Doesn't fit |
| SWISS | Doesn't fit | Doesn't fit |
| Air New Zealand | No published size | Doesn't fit |
| Air India | Doesn't fit | Doesn't fit |
| Viva Aerobus | Doesn't fit | Doesn't fit |
| Finnair | Doesn't fit | Doesn't fit |
| Condor | Doesn't fit | Doesn't fit |
| AirAsia | Doesn't fit | Doesn't fit |
| Asiana Airlines | Doesn't fit | Doesn't fit |
| Austrian Airlines | Doesn't fit | Doesn't fit |
| Air Europa | Doesn't fit | Doesn't fit |
| Philippine Airlines | Doesn't fit | Doesn't fit |
| Scoot | Doesn't fit | Doesn't fit |
| French bee | Doesn't fit | Doesn't fit |
| China Airlines | Doesn't fit | Doesn't fit |
| Pegasus Airlines | Doesn't fit | Doesn't fit |
| Loganair | No published size | Doesn't fit |
| SunExpress | Doesn't fit | Doesn't fit |
| Norwegian | Doesn't fit | Doesn't fit |
| Malaysia Airlines | Doesn't fit | Doesn't fit |
| Thai Airways | Doesn't fit | Doesn't fit |
| Vietnam Airlines | Doesn't fit | Doesn't fit |
| Eurowings | Doesn't fit | Doesn't fit |
| Air China | No published size | Doesn't fit |
| LOT Polish Airlines | Doesn't fit | Doesn't fit |
| Cebu Pacific | Doesn't fit | Doesn't fit |
| VietJet Air | No published size | Doesn't fit |
| Ethiopian Airlines | No published size | Doesn't fit |
| SKY express | Doesn't fit | Doesn't fit |
| Brussels Airlines | Doesn't fit | Doesn't fit |
| Arajet | Doesn't fit | Doesn't fit |
| Transavia | Doesn't fit | Doesn't fit |
| El Al | Doesn't fit | Doesn't fit |
| Air Dolomiti | Doesn't fit | Doesn't fit |
| China Southern | No published size | Doesn't fit |
| Fiji Airways | No published size | Doesn't fit |
| China Eastern | Doesn't fit | Doesn't fit |
| STARLUX Airlines | Doesn't fit | Doesn't fit |
| airBaltic | Doesn't fit | Doesn't fit |
| EgyptAir | No published size | Doesn't fit |
| Gulf Air | No published size | Doesn't fit |
| Royal Air Maroc | Doesn't fit | Doesn't fit |
| Air Serbia | No published size | Doesn't fit |
| Caribbean Airlines | Doesn't fit | Doesn't fit |
| Kenya Airways | Doesn't fit | Doesn't fit |
| LEVEL | Doesn't fit | Doesn't fit |
| IndiGo | No published size | Doesn't fit |
| Bangkok Airways | No published size | Doesn't fit |
| Discover Airlines | Doesn't fit | Doesn't fit |
| Volotea | Doesn't fit | Doesn't fit |
| Jeju Air | No published size | Doesn't fit |
| JetSMART | Doesn't fit | Doesn't fit |
| Aerolíneas Argentinas | Doesn't fit | Doesn't fit |
| Air Arabia | Doesn't fit | Doesn't fit |
| Air Mauritius | No published size | Doesn't fit |
| Croatia Airlines | Doesn't fit | Doesn't fit |
| Royal Jordanian | Doesn't fit | Doesn't fit |
| Hainan Airlines | Doesn't fit | Doesn't fit |
| Oman Air | No published size | Doesn't fit |
| SKY Airline | Doesn't fit | Doesn't fit |
| Aeroitalia | Doesn't fit | Doesn't fit |
| Azul Brazilian Airlines | Doesn't fit | Doesn't fit |
| FlySafair | Doesn't fit | Doesn't fit |
| Saudia | No published size | Doesn't fit |
| Air Tahiti Nui | No published size | Doesn't fit |
| Garuda Indonesia | No published size | Doesn't fit |
| GOL | Doesn't fit | Doesn't fit |
| Iberia Express | Doesn't fit | Doesn't fit |
| KM Malta Airlines | Doesn't fit | Doesn't fit |
| Luxair | Doesn't fit | Doesn't fit |
| PAL Airlines | Doesn't fit | Doesn't fit |
| Peach Aviation | No published size | Doesn't fit |
| Widerøe | Doesn't fit | Doesn't fit |
| Bahamasair | No published size | Doesn't fit |
| Cayman Airways | Doesn't fit | Fits |
| Corendon Airlines | Doesn't fit | Doesn't fit |
| Edelweiss Air | Doesn't fit | Doesn't fit |
| flyadeal | Doesn't fit | Doesn't fit |
| Flybondi | Doesn't fit | Doesn't fit |
| flydubai | Doesn't fit | Doesn't fit |
| flynas | No published size | Doesn't fit |
| FlyOne | No published size | Doesn't fit |
| Jin Air | Doesn't fit | Doesn't fit |
| Kuwait Airways | No published size | Doesn't fit |
| Neos | Doesn't fit | Doesn't fit |
| Nok Air | No published size | Doesn't fit |
| Smartwings | Doesn't fit | Doesn't fit |
| South African Airways | Doesn't fit | Doesn't fit |
| SpiceJet | No published size | Doesn't fit |
| T'way Air | Doesn't fit | Doesn't fit |
| TAROM | No published size | Doesn't fit |
| Air Caraïbes | Doesn't fit | No published size |
| Air Nostrum (Iberia Regional) | No published size | Doesn't fit |
| Lion Air | No published size | Doesn't fit |
| Rex Airlines | No published size | Doesn't fit |
| Air India Express | Doesn't fit | Doesn't fit |
| Corsair | Doesn't fit | Doesn't fit |
| Akasa Air | No published size | Doesn't fit |
| Binter | No published size | Doesn't fit |
| Enter Air | Doesn't fit | Doesn't fit |
| Marabu Airlines | Doesn't fit | Doesn't fit |
| Norse Atlantic Airways | Doesn't fit | Doesn't fit |
| Plus Ultra | Doesn't fit | Doesn't fit |
| Riyadh Air | Doesn't fit | Doesn't fit |
| World2fly | Doesn't fit | Doesn't fit |
Airline staff have the final say at the gate. Airline limits checked 5 October 2026. More DELSEY bags