Personal-item bag · 15.6 × 12.2 × 7.5 in (39.6 × 31 × 19.1 cm)
40 × 25 × 20 cm (15.7 × 9.8 × 7.9 in). Weighs 0.8 kg (1.8 lb) empty.
Fits as a personal item on 7 airlines (plus 36 tight) and as a carry-on on 133 (plus 23 tight). It's too big for 2 airlines' allowances.
Personal item on: Sun Country Airlines, Avelo Airlines, ZIPAIR, JetSMART, SKY Airline, GOL and 1 more.
Size as published by Cabin Max: “Height: 40cm Width: 25cm Depth: 20cm” (product page, read 5 October 2026).

Fits = at least 1 cm (0.4 in) to spare on every side. Tight = under 1 cm somewhere, or a soft bag that has to squeeze.
| Airline | Personal item | Carry-on |
|---|---|---|
| Ryanair | Tight | Tight |
| American Airlines | Tight | Fits |
| Southwest Airlines | No published size | Fits |
| Delta Air Lines | No published size | Fits |
| easyJet | Tight | Fits |
| Frontier Airlines | Tight | Fits |
| Air Canada | Doesn't fit | Fits |
| British Airways | Doesn't fit | Fits |
| United Airlines | Tight | Fits |
| JetBlue | Tight | Fits |
| WestJet | Doesn't fit | Fits |
| Allegiant Air | Tight | Fits |
| Alaska Airlines | No published size | Fits |
| Jet2.com | Tight | Fits |
| Wizz Air | Tight | Fits |
| Lufthansa | Doesn't fit | Fits |
| Jetstar | No published size | Fits |
| Aer Lingus | Doesn't fit | Fits |
| Air France | Doesn't fit | Fits |
| TUI Airways / TUIfly | Tight | Tight |
| Air Transat | Doesn't fit | Fits |
| Icelandair | Doesn't fit | Tight |
| Virgin Australia | Tight | Fits |
| Flair Airlines | Doesn't fit | Fits |
| Emirates | No published size | Fits |
| KLM | Doesn't fit | Fits |
| Qantas | No published size | Fits |
| Virgin Atlantic | Doesn't fit | Fits |
| Hawaiian Airlines | No published size | Fits |
| Volaris | Tight | Fits |
| Turkish Airlines | Doesn't fit | Fits |
| Vueling | Tight | Tight |
| Porter Airlines | Doesn't fit | Fits |
| Qatar Airways | No published size | Fits |
| Aeromexico | No published size | Fits |
| Singapore Airlines | Doesn't fit | Fits |
| Sun Country Airlines | Fits | Fits |
| Cathay Pacific | Doesn't fit | Fits |
| Avianca | Tight | Fits |
| Iberia | Doesn't fit | Fits |
| SAS Scandinavian Airlines | Doesn't fit | Fits |
| Avelo Airlines | Fits | Fits |
| Japan Airlines (JAL) | No published size | Fits |
| Breeze Airways | Tight | Fits |
| ZIPAIR | Fits | Fits |
| Korean Air | Doesn't fit | Tight |
| Copa Airlines | Tight | Fits |
| Etihad Airways | Doesn't fit | Fits |
| EVA Air | Doesn't fit | Fits |
| ANA (All Nippon Airways) | Tight | Fits |
| TAP Air Portugal | Doesn't fit | Fits |
| LATAM Airlines | Tight | Fits |
| Aegean Airlines | No published size | Fits |
| ITA Airways | Doesn't fit | Fits |
| SWISS | Doesn't fit | Fits |
| Air New Zealand | No published size | Fits |
| Air India | Tight | Tight |
| Viva Aerobus | Tight | Fits |
| Finnair | Doesn't fit | Fits |
| Condor | Doesn't fit | Fits |
| AirAsia | Doesn't fit | Fits |
| Asiana Airlines | Tight | Tight |
| Austrian Airlines | Doesn't fit | Fits |
| Air Europa | Doesn't fit | Fits |
| Philippine Airlines | Tight | Fits |
| Scoot | Doesn't fit | Fits |
| French bee | Doesn't fit | Fits |
| China Airlines | Doesn't fit | Fits |
| Pegasus Airlines | Doesn't fit | Fits |
| Loganair | No published size | Doesn't fit |
| SunExpress | Tight | Fits |
| Norwegian | Tight | Fits |
| Malaysia Airlines | Doesn't fit | Fits |
| Thai Airways | Doesn't fit | Fits |
| Vietnam Airlines | Doesn't fit | Fits |
| Eurowings | Tight | Fits |
| Air China | No published size | Tight |
| LOT Polish Airlines | Doesn't fit | Fits |
| Cebu Pacific | Doesn't fit | Fits |
| VietJet Air | No published size | Fits |
| Ethiopian Airlines | No published size | Fits |
| SKY express | Doesn't fit | Fits |
| Brussels Airlines | Doesn't fit | Fits |
| Arajet | Tight | Fits |
| Transavia | Tight | Fits |
| El Al | Doesn't fit | Fits |
| Air Dolomiti | Doesn't fit | Fits |
| China Southern | No published size | Tight |
| Fiji Airways | No published size | Fits |
| China Eastern | Doesn't fit | Tight |
| STARLUX Airlines | Doesn't fit | Fits |
| airBaltic | Doesn't fit | Fits |
| EgyptAir | No published size | Fits |
| Gulf Air | No published size | Fits |
| Royal Air Maroc | Doesn't fit | Fits |
| Air Serbia | No published size | Fits |
| Caribbean Airlines | Doesn't fit | Fits |
| Kenya Airways | Doesn't fit | Fits |
| LEVEL | Doesn't fit | Fits |
| IndiGo | No published size | Fits |
| Bangkok Airways | No published size | Fits |
| Discover Airlines | Doesn't fit | Fits |
| Volotea | Tight | Fits |
| Jeju Air | No published size | Tight |
| JetSMART | Fits | Fits |
| Aerolíneas Argentinas | Doesn't fit | Fits |
| Air Arabia | Doesn't fit | Tight |
| Air Mauritius | No published size | Fits |
| Croatia Airlines | Doesn't fit | Fits |
| Royal Jordanian | Tight | Fits |
| Hainan Airlines | Doesn't fit | Fits |
| Oman Air | No published size | Fits |
| SKY Airline | Fits | Fits |
| Aeroitalia | Tight | Tight |
| Azul Brazilian Airlines | Tight | Fits |
| FlySafair | Doesn't fit | Fits |
| Saudia | No published size | Fits |
| Air Tahiti Nui | No published size | Fits |
| Garuda Indonesia | No published size | Fits |
| GOL | Fits | Fits |
| Iberia Express | Doesn't fit | Fits |
| KM Malta Airlines | Doesn't fit | Fits |
| Luxair | Tight | Fits |
| PAL Airlines | Doesn't fit | Fits |
| Peach Aviation | No published size | Fits |
| Widerøe | Doesn't fit | Tight |
| Bahamasair | No published size | Fits |
| Cayman Airways | Doesn't fit | Fits |
| Corendon Airlines | Tight | Fits |
| Edelweiss Air | Doesn't fit | Fits |
| flyadeal | Tight | Tight |
| Flybondi | Tight | Fits |
| flydubai | Doesn't fit | Tight |
| flynas | No published size | Fits |
| FlyOne | No published size | Tight |
| Jin Air | Doesn't fit | Tight |
| Kuwait Airways | No published size | Fits |
| Neos | Tight | Tight |
| Nok Air | No published size | Fits |
| Smartwings | Doesn't fit | Fits |
| South African Airways | Doesn't fit | Fits |
| SpiceJet | No published size | Fits |
| T'way Air | Doesn't fit | Tight |
| TAROM | No published size | Tight |
| Air Caraïbes | Doesn't fit | No published size |
| Air Nostrum (Iberia Regional) | No published size | Fits |
| Lion Air | No published size | Tight |
| Rex Airlines | No published size | Fits |
| Air India Express | Doesn't fit | Fits |
| Corsair | Doesn't fit | Fits |
| Akasa Air | No published size | Fits |
| Binter | No published size | Fits |
| Enter Air | Doesn't fit | Fits |
| Marabu Airlines | Doesn't fit | Fits |
| Norse Atlantic Airways | Doesn't fit | Fits |
| Plus Ultra | Doesn't fit | Tight |
| Riyadh Air | Fits | Fits |
| World2fly | Doesn't fit | Fits |
Airline staff have the final say at the gate. Airline limits checked 5 October 2026. More Cabin Max bags