Duffel / weekender · 20.9 × 13.8 × 9.4 in (53.1 × 35.1 × 23.9 cm)
20.9 × 11.8 × 9.4 in (53.1 × 30 × 23.9 cm). Holds 38 L.
Fits as a personal item on 0 airlines and as a carry-on on 56 (plus 1 tight). It's too big for 101 airlines' allowances.
Size as published by Away: “Dimensions 20.9" x 11.8" x 9.4"” (product page, read 5 October 2026).

Fits = at least 1 cm (0.4 in) to spare on every side. Tight = under 1 cm somewhere, or a soft bag that has to squeeze.
| Airline | Personal item | Carry-on |
|---|---|---|
| Ryanair | Doesn't fit | Doesn't fit |
| American Airlines | Doesn't fit | Doesn't fit |
| Southwest Airlines | No published size | Fits |
| Delta Air Lines | No published size | Doesn't fit |
| easyJet | Doesn't fit | Fits |
| Frontier Airlines | Doesn't fit | Fits |
| Air Canada | Doesn't fit | Doesn't fit |
| British Airways | Doesn't fit | Fits |
| United Airlines | Doesn't fit | Doesn't fit |
| JetBlue | Doesn't fit | Doesn't fit |
| WestJet | Doesn't fit | Doesn't fit |
| Allegiant Air | Doesn't fit | Fits |
| Alaska Airlines | No published size | Doesn't fit |
| Jet2.com | Doesn't fit | Fits |
| Wizz Air | Doesn't fit | Doesn't fit |
| Lufthansa | Doesn't fit | Doesn't fit |
| Jetstar | No published size | Doesn't fit |
| Aer Lingus | Doesn't fit | Tight |
| Air France | Doesn't fit | Fits |
| TUI Airways / TUIfly | Doesn't fit | Doesn't fit |
| Air Transat | Doesn't fit | Doesn't fit |
| Icelandair | Doesn't fit | Doesn't fit |
| Virgin Australia | Doesn't fit | Doesn't fit |
| Flair Airlines | Doesn't fit | Doesn't fit |
| Emirates | No published size | Doesn't fit |
| KLM | Doesn't fit | Fits |
| Qantas | No published size | Doesn't fit |
| Virgin Atlantic | Doesn't fit | Doesn't fit |
| Hawaiian Airlines | No published size | Doesn't fit |
| Volaris | Doesn't fit | Fits |
| Turkish Airlines | Doesn't fit | Doesn't fit |
| Vueling | Doesn't fit | Doesn't fit |
| Porter Airlines | Doesn't fit | Doesn't fit |
| Qatar Airways | No published size | Doesn't fit |
| Aeromexico | No published size | Fits |
| Singapore Airlines | Doesn't fit | Fits |
| Sun Country Airlines | Doesn't fit | Fits |
| Cathay Pacific | Doesn't fit | Doesn't fit |
| Avianca | Doesn't fit | Fits |
| Iberia | Doesn't fit | Fits |
| SAS Scandinavian Airlines | Doesn't fit | Doesn't fit |
| Avelo Airlines | Doesn't fit | Doesn't fit |
| Japan Airlines (JAL) | No published size | Fits |
| Breeze Airways | Doesn't fit | Doesn't fit |
| ZIPAIR | Doesn't fit | Fits |
| Korean Air | Doesn't fit | Doesn't fit |
| Copa Airlines | Doesn't fit | Fits |
| Etihad Airways | Doesn't fit | Doesn't fit |
| EVA Air | Doesn't fit | Doesn't fit |
| ANA (All Nippon Airways) | Doesn't fit | Fits |
| TAP Air Portugal | Doesn't fit | Fits |
| LATAM Airlines | Doesn't fit | Fits |
| Aegean Airlines | No published size | Fits |
| ITA Airways | Doesn't fit | Doesn't fit |
| SWISS | Doesn't fit | Doesn't fit |
| Air New Zealand | No published size | Doesn't fit |
| Air India | Doesn't fit | Doesn't fit |
| Viva Aerobus | Doesn't fit | Fits |
| Finnair | Doesn't fit | Doesn't fit |
| Condor | Doesn't fit | Doesn't fit |
| AirAsia | Doesn't fit | Doesn't fit |
| Asiana Airlines | Doesn't fit | Doesn't fit |
| Austrian Airlines | Doesn't fit | Doesn't fit |
| Air Europa | Doesn't fit | Fits |
| Philippine Airlines | Doesn't fit | Doesn't fit |
| Scoot | Doesn't fit | Doesn't fit |
| French bee | Doesn't fit | Fits |
| China Airlines | Doesn't fit | Doesn't fit |
| Pegasus Airlines | Doesn't fit | Doesn't fit |
| Loganair | No published size | Doesn't fit |
| SunExpress | Doesn't fit | Doesn't fit |
| Norwegian | Doesn't fit | Doesn't fit |
| Malaysia Airlines | Doesn't fit | Doesn't fit |
| Thai Airways | Doesn't fit | Fits |
| Vietnam Airlines | Doesn't fit | Doesn't fit |
| Eurowings | Doesn't fit | Doesn't fit |
| Air China | No published size | Doesn't fit |
| LOT Polish Airlines | Doesn't fit | Doesn't fit |
| Cebu Pacific | Doesn't fit | Doesn't fit |
| VietJet Air | No published size | Doesn't fit |
| Ethiopian Airlines | No published size | Doesn't fit |
| SKY express | Doesn't fit | Doesn't fit |
| Brussels Airlines | Doesn't fit | Doesn't fit |
| Arajet | Doesn't fit | Fits |
| Transavia | Doesn't fit | Fits |
| El Al | Doesn't fit | Fits |
| Air Dolomiti | Doesn't fit | Doesn't fit |
| China Southern | No published size | Doesn't fit |
| Fiji Airways | No published size | Doesn't fit |
| China Eastern | Doesn't fit | Doesn't fit |
| STARLUX Airlines | Doesn't fit | Doesn't fit |
| airBaltic | Doesn't fit | Doesn't fit |
| EgyptAir | No published size | Doesn't fit |
| Gulf Air | No published size | Doesn't fit |
| Royal Air Maroc | Doesn't fit | Fits |
| Air Serbia | No published size | Doesn't fit |
| Caribbean Airlines | Doesn't fit | Doesn't fit |
| Kenya Airways | Doesn't fit | Fits |
| LEVEL | Doesn't fit | Fits |
| IndiGo | No published size | Fits |
| Bangkok Airways | No published size | Doesn't fit |
| Discover Airlines | Doesn't fit | Doesn't fit |
| Volotea | Doesn't fit | Fits |
| Jeju Air | No published size | Doesn't fit |
| JetSMART | Doesn't fit | Fits |
| Aerolíneas Argentinas | Doesn't fit | Fits |
| Air Arabia | Doesn't fit | Doesn't fit |
| Air Mauritius | No published size | Fits |
| Croatia Airlines | Doesn't fit | Doesn't fit |
| Royal Jordanian | Doesn't fit | Doesn't fit |
| Hainan Airlines | Doesn't fit | Fits |
| Oman Air | No published size | Doesn't fit |
| SKY Airline | Doesn't fit | Fits |
| Aeroitalia | Doesn't fit | Doesn't fit |
| Azul Brazilian Airlines | Doesn't fit | Fits |
| FlySafair | Doesn't fit | Doesn't fit |
| Saudia | No published size | Fits |
| Air Tahiti Nui | No published size | Fits |
| Garuda Indonesia | No published size | Doesn't fit |
| GOL | Doesn't fit | Fits |
| Iberia Express | Doesn't fit | Fits |
| KM Malta Airlines | Doesn't fit | Fits |
| Luxair | Doesn't fit | Doesn't fit |
| PAL Airlines | Doesn't fit | Doesn't fit |
| Peach Aviation | No published size | Fits |
| Widerøe | Doesn't fit | Doesn't fit |
| Bahamasair | No published size | Doesn't fit |
| Cayman Airways | Doesn't fit | Fits |
| Corendon Airlines | Doesn't fit | Fits |
| Edelweiss Air | Doesn't fit | Doesn't fit |
| flyadeal | Doesn't fit | Doesn't fit |
| Flybondi | Doesn't fit | Fits |
| flydubai | Doesn't fit | Doesn't fit |
| flynas | No published size | Doesn't fit |
| FlyOne | No published size | Doesn't fit |
| Jin Air | Doesn't fit | Doesn't fit |
| Kuwait Airways | No published size | Fits |
| Neos | Doesn't fit | Doesn't fit |
| Nok Air | No published size | Doesn't fit |
| Smartwings | Doesn't fit | Fits |
| South African Airways | Doesn't fit | Doesn't fit |
| SpiceJet | No published size | Fits |
| T'way Air | Doesn't fit | Doesn't fit |
| TAROM | No published size | Doesn't fit |
| Air Caraïbes | Doesn't fit | No published size |
| Air Nostrum (Iberia Regional) | No published size | Fits |
| Lion Air | No published size | Doesn't fit |
| Rex Airlines | No published size | Doesn't fit |
| Air India Express | Doesn't fit | Doesn't fit |
| Corsair | Doesn't fit | Fits |
| Akasa Air | No published size | Fits |
| Binter | No published size | Doesn't fit |
| Enter Air | Doesn't fit | Fits |
| Marabu Airlines | Doesn't fit | Doesn't fit |
| Norse Atlantic Airways | Doesn't fit | Fits |
| Plus Ultra | Doesn't fit | Doesn't fit |
| Riyadh Air | Doesn't fit | Doesn't fit |
| World2fly | Doesn't fit | Doesn't fit |
Airline staff have the final say at the gate. Airline limits checked 5 October 2026. More Away bags